> 2009
REFERENCES
| Application | Project delivered | |
| 2009 | ||
| Solar Park “ IPT Germany | 8 prefabricated substations in metal enclosure SIK 61 “ 24 I 630kVA | |
| Tetarom 3 industrial park | 2 prefabricated substations in metal enclosure SIK009 1600kVA | |
| Wind farm, France | Prefabricated substation in concrete enclosure BK 40 “ 25 I | |
| Eco Lemn, Campulung la Tisa | Prefabricated substation in concrete enclosure BK 78 “ 25 2500kVA | |
| Atrium Arad mall | Connection point in concrete enclosure with ES 01 range cubicles; Prefabricated substation in concrete enclosure, 630kVA | |
| INT Darabani, Miroslava Iasi | 4 Prefabricated substation in concrete enclosure, BK008IM 400kVA | |
| Aramis Baia Mare | Connection point in metal enclosure SIK 62-24I; prefabricated substation in concrete enclosure, BK 67-28I 2500kVA | |
| Universal Alloy Corporation Europe, Dumbravita | Prefabricated substation in metal enclosure PT SIK 75-28I 1000kVA; prefabricated substation in metal enclosure 2xSIK 83-28I 2x2500kVA | |
| Baia Mare airport | Power supply point BK 72 “35I with ES-01 range cubicles | |
| Carani mill – Aton Transilvania | Connection point in concrete enclosure BK42-24I; 2 prefabricated substations in metal enclosure SIK 78-28I 2500kVA |







