> 2011
REFERENCES
| Application | Project delivered | |
| 2011 | ||
| Dragonul Roșu Mall, Bucharest | Prefabricated substation in concrete enclosure, externally operated, type BK64-26, 2x1250kVA, cast-resin, 20/0,4kV | |
| The Spiru Haret University of Bucharest | Prefabricated substation in concrete enclosure, internally operated, type BK012IE, 630kVA, 20/0,4kV | |
| Multifunctional Hall, Călărași | Prefabricated substation in concrete enclosure, BK012IE 630kVA 20/0,415kV | |
| Kaufland, Năvodari | Connection point in concrete enclosure BK60-23IE, prefabricated substation in concrete enclosure, BK56-24IE 2x630kVA 20/0,4kV, prefabricated substation in concrete enclosure BK 010 1000kVA 20/0,4kV | |
| Solar Park Brunsbuttel, Germany | 2 metal substations, metal chassis, no concrete base, type SIK36-23I for medium voltage cubicles and 800kVA and 1000 kVA transformers and 2 metal chassis substations, no concrete base, type SIK38-24I for inverters | |
| Bailleul, France | 3 prefabricated compact substations in concrete enclosure, type BK40-25I and one prefabricated substation in concrete enclosure, type BK45-25I | |
| Photovoltaic parks, Slovakia | 10 prefabricated compact substations in concrete enclosure for 800, 1000 and 1250kVA transformers and 10 metal enclosures, internally operated, equipped with inverters | |
| Kossdorf, Germany | 16 substations, metal chassis, no concrete base, of which 12 for de 2000kVA transformers and 4 for 2500kVA transformers | |
| Aee multifunctional hall, Craiova | Prefabricated substation in concrete enclosure, internally operated, type BK83-28I, 2x1250kVA, 20/0,4kV |







